P&O Cruises from Southampton Winter 2022/2023
P&O Cruises Winter 2022/23 holiday collection is now on sale.
Arcadia – World Cruise & Southampton Breaks
Cruise Code | Cruise Name | Departure Date | Nights | Saver Fares (includes flights where applicable) |
J220 | Western Europe | 6 Nov 2022 | 3 | £345pp |
J221 | Caribbean | 9 Nov 2022 | 40 | £2,529pp |
J222 | Baltic | 19 Dec 2022 | 10 | £1,029pp |
J223 | Western Europe | 29 Dec 2022 | 5 | £589pp |
J301 | World Cruise | 3 Jan 2023 | 99 | £9,299pp |
JAB | Southampton to Fort Lauderdale | 3 Jan 2023 | 11 | £889pp |
JAC | Southampton to Auckland | 3 Jan 2023 | 42 | £4,759pp |
JAD | Southampton to Sydney | 3 Jan 2023 | 48 | £4,999pp |
JAE | Southampton to Brisbane | 3 Jan 2023 | 50 | £5,585pp |
JBD | Fort Lauderdale to Sydney | 12 Jan 2023 | 39 | £5,319pp |
JCA | Auckland to Southampton | 12 Feb 2023 | 60 | £6,779pp |
JDF | Sydney to Hong Kong | 18 Feb 2023 | 20 | £4,019pp |
JDG | Sydney to Singapore | 18 Feb 2023 | 24 | £2,939pp |
JDA | Sydney to Southampton | 18 Feb 2023 | 54 | £6,329pp |
JEF | Brisbane to Hong Kong | 20 Feb 2023 | 17 | £2,409pp |
JEA | Brisbane to Southampton | 20 Feb 2023 | 52 | £5,789pp |
JFH | Hong Kong to Dubai | 8 March 2023 | 19 | £2,739pp |
JFA | Hong Kong to Southampton | 8 March 2023 | 35 | £3,989pp |
JGA | Singapore to Southampton | 14 March 2023 | 30 | £3,595pp |
JHA | Dubai to Southampton | 25 March 2023 | 19 | £2,099pp |
Arvia – Canary Islands & Caribbean Transatlantic *New Ship*
Cruise Code | Cruise Name | Departure Date | Nights | Saver Fares (includes flights where applicable) |
K203 | Spain, Portugal & Canary Islands | 9 Dec 2022 | 14 | £1,429pp |
K204 | Spain, Portugal & Canary Islands | 23 Dec 2022 | 14 | £1,419pp |
K301 | Caribbean Transatlantic | 6 Jan 2023 | 14 | £1,225pp |
K301A | Caribbean Transatlantic | 6 Jan 2023 | 15 | £1,299pp |
K301B | Caribbean Transatlantic | 6 Jan 2023 | 22 | £1,999pp |
Iona – Canary Islands & Atlantic Coast
Cruise Code | Cruise Name | Departure Date | Nights | Saver Fares (includes flights where applicable) |
G233 | Atlantic Coast Iberia | 24 Sept 2022 | 14 | £1,059pp |
G234 | Spain, Portugal & Canary Islands | 8 Oct 2022 | 14 | £999pp |
G235 | Northern Cruise Break | 22 Oct 2022 | 7 | £489pp |
G236 | Atlantic Coast Iberia | 29 Oct 2022 | 14 | £785pp |
G237 | Spain, Portugal & Canary | 12 Nov 2022 | 14 | £735pp |
G238 | Atlantic Coast Iberia | 26 Nov 2022 | 14 | £715pp |
G239 | Northern Cruise Break | 10 Dec 2022 | 7 | £419pp |
G240 | Spain, Portugal & Canary | 17 Dec 2022 | 16 | £1,549pp |
G301 | Atlantic Coast Iberia | 2 Jan 2023 | 12 | £589pp |
G302 | Spain, Portugal & Canary | 14 Jan 2023 | 14 | £735pp |
G303 | Atlantic Coast Iberia | 28 Jan 2023 | 14 | £785pp |
G304 | Northern Cruise Break | 11 Feb 2023 | 7 | £489pp |
G305 | Spain, Portugal & Canary | 18 Feb 2023 | 14 | £979pp |
G306 | Atlantic Coast Iberia | 4 March 2023 | 14 | £959pp |
G307 | Spain, Portugal & Canary | 18 March 2023 | 14 | £1,029pp |
G308 | Northern Cruise Break | 1 April 2023 | 7 | £619pp |
Ventura – Ex-UK Sailings
Cruise Code | Cruise Name | Departure Date | Nights | Saver Fares (includes flights where applicable) |
N231 | Spain, Portugal & Canary Islands | 12 Nov 2022 | 14 | £715pp |
N232 | Western Europe | 26 Nov 2022 | 5 | £539pp |
N233 | Caribbean | 1 Dec 2022 | 35 | £2,645pp |
N301 | Western Europe | 5 Jan 2023 | 5 | £569pp |
N302 | Caribbean | 10 Jan 2023 | 28 | £1,959pp |
N303 | Western Europe | 7 Feb 2023 | 5 | £419pp |
N305 | Western Europe | 27 Feb 2023 | 3 | £325pp |
N306 | Caribbean | 2 March 2023 | 35 | £2,499pp |
Aurora – Ex-UK Sailings
Cruise Code | Cruise Name | Departure Date | Nights | Saver Fares (includes flights where applicable) |
R217 | Caribbean | 11 Nov 2022 | 28 | £1,695pp |
R218 | Northern Lights | 9 Dec 2022 | 12 | £835pp |
R219 | Spain, Portugal & Canary | 21 Dec 2022 | 16 | £1,665pp |
R301 | Grand Tours | 6 Jan 2023 | 65 | £4,899pp |
R302 | Northern Lights | 12 March 2023 | 12 | £1,029pp |
R303 | Northern Lights | 24 March 2023 | 12 | £1,029pp |
Got a future cruise credit? Now’s the perfect time to use it with Southampton Cruise Centre. Simply mention your Future Cruise Credit (FCC) when you make your enquiry and your booking and we’ll take care of the rest.
Why book with Southampton Cruise Centre?
Sail from Southampton, the UK’s home of cruising
Arrive at the port stress free & your holiday begins right away
4th Generation award winning family business
Established over 60 years, we are people you can trust
True travel experts finding the right cruise for you
Dedicated customer care team offering the highest standards
Want other dates or durations? Let us find them for you
We can also arrange transport, car parking or hotel stays
We are fully ABTA bonded
We have remained open, and kept all phone lines open, to assist our clients through the pandemic